Orders
14% higher than last monthMonthly Sales
7% higher than last monthNew Users
34% higher than last monthCollection
20% higher than last month| Employee Name | Team Leader | Date | Actions | |
|---|---|---|---|---|
| Jayesh Patel | Rajesh | 12/05/2016 |
|
|
| Pooja Patel | Sarah Smith | 12/05/2016 |
|
|
| Pankaj Singh | Rajesh | 12/05/2016 |
|
|
| Raj Malhotra | Megha Trivedi | 12/05/2016 |
|
|
| Sneha Pandya | Sarah Smith | 12/05/2016 |
|
|
| Sameer Jain | Megha Trivedi | 12/05/2016 |
|
-
Rajesh -(M.Com, PHD)Available -
Sarah Smith -(M.A., B.Ed)Available -
John Deo - (B.C.A., M.C.A.)Not Available -
Jay Soni - (B.E., M.E.)On Leave -
Jacob Ryan - (M.Phil)Not Available -
Megha Trivedi - (M.S.W, PHD)Available -
Sarah Smith -(B.S.C, M.S.C.)Available -
John Deo - (B.E., M.E.)Not Available -
Jay Soni - (B.C.A., M.C.A.)On Leave
25% High then last month Bronze medal
Overall Growth
35.80%Montly
45.20%Day
5.50%30% Low then last monthSilver Medal
Overall Growth
20.60%Montly
65.30%Day
4.90%20% High then last monthGold Medal
Overall Growth
38.40%Montly
52.49%Day
4.70%| Image | Name | Date | Status | Ammount | Transaction ID |
|---|---|---|---|---|---|
|
John Deo | 05-01-2017 | Unpaid | 1200$ | #7234486 |
|
Eugine Turner | 04-01-2017 | Paid | 1400$ | #7234417 |
|
Jacqueline Howell | 03-01-2017 | Pending | 1100$ | #7234454 |
| Image | Name | Date | Status | Ammount | Transaction ID |
|---|---|---|---|---|---|
|
Eugine Turner | 04-01-2017 | Paid | 700$ | #7234417 |
|
Jacqueline Howell | 03-01-2017 | Pending | 500$ | #7234454 |
|
Jayesh Parmar | 03-01-2017 | Unpaid | 400$ | #72544 |
| Image | Name | Date | Status | Ammount | Transaction ID |
|---|---|---|---|---|---|
|
Jane Elliott | 06-01-2017 | Paid | 300$ | #7234421 |
|
Jacqueline Howell | 03-01-2017 | Pending | 450$ | #723344 |
|
Jacqueline Howell | 03-01-2017 | Paid | 550$ | #7235454 |
English
Deutsch
Українська
España
Русский